| Top | High/Low Implied Volatility Ranking for 10-28-08 (since 10-22-98) |
| OPTIONS ON THIS END ARE EXPENSIVE! |
| Stock Option | High | Low | Current | Chg |
| 1) Invitrogen Corp. (IVGN) | 77.86% | 25.53% | 77.86% | +17.99% |
| 2) Applied Biosystems Inc (ABI) | 53.59% | 20.04% | 53.59% | + 6.84% |
| 3) Beckman Instruments (BEC) | 52.02% | 22.88% | 52.02% | + 0.19% |
| 4) P T Telekom Indonesia (TLK) | 120.98% | 29.50% | 120.98% | +16.24% |
| 5) Charles River Labs (CRL) | 66.49% | 22.58% | 66.49% | + 1.12% |
| 6) Viacom Inc. (VIA) | 94.58% | 24.55% | 94.58% | + 0.75% |
| 7) HARMAN INTL INDS (HAR) | 120.00% | 30.87% | 120.00% | +19.62% |
| 8) Dun & Bradstreet Corp (DNB) | 45.65% | 24.25% | 45.65% | + 1.50% |
| 9) Greatbatch Inc (GB) | 73.30% | 34.35% | 73.30% | + 7.62% |
| 10) United Therapeutics Corp. (UTHR) | 102.76% | 33.69% | 102.76% | + 3.69% |
| 11) ASA Ltd (ASA) | 73.11% | 29.51% | 73.11% | + 0.90% |
| 12) Peet's Coffee And Tea (PEET) | 72.60% | 29.24% | 72.60% | + 8.91% |
| 13) Wynn Resorts, Limited (WYNN) | 150.52% | 42.98% | 150.52% | + 9.39% |
| 14) ROFIN-SINAR TECH INC (RSTI) | 80.79% | 31.13% | 80.79% | + 3.85% |
| 15) Powershrs Dyn Mc Gr Etf (PWJ) | 468.78% | 23.30% | 468.78% | +54.16% |
| 16) POWERSHARES ETF DYN BIOT (PBE) | 163.21% | 21.79% | 163.21% | +96.57% |
| 17) TRUE RELIGION APPAREL (TRLG) | 109.96% | 49.05% | 109.96% | + 0.07% |
| 18) VANGUARD SM CAP GR VIPER (VBK) | 131.96% | 17.48% | 131.96% | +81.74% |
| 19) VANGUARD CONSUMER STAPLS (VDC) | 47.32% | 10.20% | 47.32% | + 7.30% |
| 20) VANGUARD TELE VIPERS (VOX) | 496.69% | 15.06% | 496.69% | +58.45% |
| 21) RBC BEARINGS INC (ROLL) | 97.30% | 29.10% | 97.30% | +27.53% |
| 22) VANGUARD EUROPEAN VIPERS (VGK) | 81.71% | 16.02% | 81.71% | +13.48% |
| 23) CHINA MEDICAL TECHNOLS (CMED) | 134.78% | 46.51% | 134.78% | + 1.94% |
| 24) WPP GROUP PLC ADR (WPPGY) | 53.54% | 24.99% | 53.54% | + 6.12% |
| 25) KENDLE INTERNAT INC (KNDL) | 92.82% | 33.00% | 92.82% | +24.35% |
| 26) VANGUARD MID-CAP VALUE ETF (VOE) | 98.74% | 17.42% | 98.74% | + 3.81% |
| 27) CNX GAS CORP (CXG) | 86.71% | 7.34% | 86.71% | + 1.12% |
| 28) POWERSHARES ETF WLDHL PR (PUW) | 164.46% | 21.23% | 164.46% | +124.24% |
| 29) XENOPORT INC (XNPT) | 95.84% | 43.02% | 95.84% | + 4.06% |
| 30) ISHARES GERMANY INDEX (EWG) | 83.29% | 18.14% | 83.29% | +12.48% |
| 31) CLAYMORE/SABRIENT DEFENDER ETF (DEF) | 485.05% | 12.83% | 485.05% | +24.84% |
| 32) AUXILIUM PHARMACEUTICALS (AUXL) | 107.07% | 40.93% | 107.07% | + 5.47% |
| 33) SPDR DJ WIL INTL RE ETF (RWX) | 67.68% | 20.03% | 67.68% | +13.28% |
| 34) COHEN & STEERS INC (CNS) | 114.93% | 27.30% | 114.93% | +38.22% |
| 35) ISAHRES KLD 400 SOCIAL (DSI) | 120.17% | 17.42% | 120.17% | +62.44% |
| 36) ISHARES KLD SEL SOC IND (KLD) | 78.63% | 16.86% | 78.63% | +18.90% |
| 37) PICO HOLDINGS INC (PICO) | 83.09% | 29.67% | 83.09% | + 3.80% |
| 38) SPSS INC (SPSS) | 70.63% | 41.04% | 70.63% | + 1.07% |
| 39) POWERSHARES DB BASE METL (DBB) | 79.45% | 18.70% | 79.45% | +18.18% |
| 40) POWERSHARES DB ENGY IDX (DBE) | 66.05% | 23.12% | 66.05% | + 1.45% |
| 41) TIM PARTICIPACOES SA (TSU) | 244.50% | 43.14% | 244.50% | +107.57% |
| 42) NATIONWIDE HEALTH PROP (NHP) | 77.21% | 27.94% | 77.21% | + 7.18% |
| 43) AMERICAN ECOLOGY CORP (ECOL) | 98.74% | 5.08% | 98.74% | +24.39% |
| 44) COUGAR BIOTECHNOLOGY INC (CGRB) | 99.14% | 26.60% | 99.14% | + 6.77% |
| 45) NASH-FINCH CO (NAFC) | 58.13% | 38.51% | 58.11% | -0.02% |
| 46) Stancorp Financial Group (SFG) | 80.03% | 24.25% | 79.94% | + 4.03% |
| 47) AMB PROPERTY CORP (AMB) | 102.60% | 15.95% | 102.42% | -0.18% |
| 48) MINDRAY MEDICAL INTERNAT (MR) | 100.82% | 39.88% | 100.55% | -0.27% |
| 49) AMETEK INC (AME) | 54.38% | 16.73% | 54.15% | + 0.05% |
| 50) Watsco Inc (WSO) | 70.96% | 37.65% | 70.75% | -0.21% |
| 51) SCHOOL SPECIALTY INC (SCHS) | 59.25% | 8.90% | 58.81% | -0.44% |
| 52) ISHARES S&P GSCI COMM IDX (GSG) | 63.60% | 21.04% | 63.17% | -0.43% |
| 53) Wright Medical Group Inc. (WMGI) | 64.11% | 1.36% | 63.45% | -0.37% |
| 54) Lamar Advertising Company (LAMR) | 117.79% | 29.84% | 116.79% | + 5.13% |
| 55) ENBRIDGE INC (ENB) | 50.55% | 10.57% | 50.07% | -0.48% |
| 56) GENTIVA HEALTH SVCS (GTIV) | 92.35% | 12.93% | 91.38% | -0.97% |
| 57) OWENS CORNING INC (OC) | 85.78% | 32.91% | 85.03% | -0.75% |
| 58) Graco Inc (GGG) | 71.00% | 15.88% | 70.22% | -0.78% |
| 59) COPANO ENERGY LLC (CPNO) | 77.24% | 20.84% | 76.40% | + 0.85% |
| 60) ROGERS CORP (ROG) | 79.71% | 39.16% | 79.07% | -0.64% |
| 61) ENTERTAIN PROP TRUST (EPR) | 80.07% | 27.63% | 79.17% | -0.90% |
| 62) GENESEE & WYOMING CL A (GWR) | 82.88% | 28.66% | 81.92% | + 1.34% |
| 63) Ishrs S&pmc400 Grwth Etf (IJK) | 56.39% | 15.29% | 55.59% | + 0.21% |
| 64) MOLINA HEALTHCARE (MOH) | 71.37% | 34.45% | 70.57% | -0.80% |
| 65) GULFMARK OFFSHORE INC (GLF) | 77.84% | 36.60% | 76.94% | + 3.12% |
| 66) Covance Inc (CVD) | 68.27% | 20.83% | 67.24% | -1.04% |
| 67) AngloGold Ashanti Lmtd ADS (AU) | 120.39% | 38.34% | 118.56% | -0.90% |
| 68) SOUTHWEST GAS CORP (SWX) | 53.59% | 24.83% | 52.94% | -0.65% |
| 69) GULF ISLAND FABRICATION (GIFI) | 101.43% | 41.50% | 100.05% | -1.39% |
| 70) STRAYER EDUCATION INC (STRA) | 59.10% | 33.55% | 58.46% | + 0.12% |
| 71) TOWER GROUP INC (TWGP) | 95.57% | 33.25% | 93.84% | + 1.81% |
| 72) Hcp Inc (HCP) | 83.05% | 28.93% | 81.54% | -1.51% |
| 73) WINTRUST FINANCIAL CORP (WTFC) | 75.97% | 36.13% | 74.85% | -0.78% |
| 74) UNITED STATES OIL FD LP (USO) | 81.98% | 28.28% | 80.26% | -1.72% |
| 75) PSS World Medical Inc. (PSSI) | 46.30% | 24.90% | 45.60% | + 1.24% |
| 76) Qiagen N.V. (QGEN) | 67.49% | 33.35% | 66.38% | -1.11% |
| 77) Scholastic Corporation (SCHL) | 58.03% | 23.80% | 56.92% | -1.12% |
| 78) UNIVERSAL CORP (UVV) | 58.94% | 33.47% | 58.09% | -0.85% |
| 79) IDEX CORP. (IEX) | 57.48% | 3.25% | 55.66% | -1.82% |
| 80) MDU Resources Group Inc (MDU) | 67.60% | 3.86% | 65.44% | + 3.50% |
| 81) LIBERTY MEDIA INTERNAT (LBTYA) | 90.50% | 26.34% | 88.31% | + 0.66% |
| 82) BLUE NILE INC (NILE) | 110.73% | 55.07% | 108.77% | -1.96% |
| 83) HAWAIIAN ELECTRIC IND (HE) | 40.19% | 16.34% | 39.27% | + 0.58% |
| 84) HUB GROUP INC CL A (HUBG) | 77.00% | 28.50% | 75.07% | -1.92% |
| 85) CARBO CERAMICS INC (CRR) | 111.86% | 37.17% | 108.56% | -3.31% |
| 86) Thoratec Labs Corporation (THOR) | 110.26% | 39.43% | 107.12% | + 3.19% |
| 87) Highwoods Properties Inc. (HIW) | 85.21% | 28.58% | 82.67% | -2.54% |
| 88) POWERSHARES DYNAMIC ENERGY EXP (PXE) | 133.17% | 24.96% | 128.31% | +55.31% |
| 89) COMPANHIA DE SAN BASI SP (SBS) | 91.48% | 35.42% | 88.96% | -2.52% |
| 90) VALSPAR CP (VAL) | 59.93% | 24.09% | 58.30% | -1.63% |
| 91) ROCK-TENN CO CL A (RKT) | 86.85% | 39.18% | 84.67% | -2.17% |
| 92) HUTCHISON TELECOM INTL (HTX) | 70.41% | 30.00% | 68.57% | + 9.59% |
| 93) DIME COMMUNITY BANCSHARE (DCOM) | 75.34% | 11.01% | 72.36% | + 1.86% |
| 94) AMERCO (UHAL) | 77.18% | 42.87% | 75.58% | -0.81% |
| 95) Silicon Laboratories (SLAB) | 64.41% | 28.24% | 62.70% | -0.85% |
| 96) REGAL-BELOIT CORP (RBC) | 63.58% | 35.25% | 62.23% | -1.35% |
| 97) Alcon Inc. (ACL) | 71.21% | 20.88% | 68.80% | -2.41% |
| 98) II-VI INC (IIVI) | 79.30% | 36.17% | 77.21% | -2.09% |
| 99) AIR METHODS CP (AIRM) | 92.26% | 39.13% | 89.67% | -2.60% |
| 1500) HANGER ORTHO (HGR) | 182.35% | 16.63% | 78.71% | -16.89% |
| 1501) People's United Fncl Inc (PBCT) | 96.01% | 27.88% | 53.25% | -6.62% |
| 1502) SYKES ENTERPRISES INC (SYKE) | 124.74% | 34.94% | 68.33% | -3.40% |
| 1503) TEPPCO PARTNERS L.P. (TPP) | 99.10% | 12.09% | 44.36% | -6.27% |
| 1504) WORLD WRESTLING ENTMT (WWE) | 86.69% | 18.32% | 43.49% | -1.90% |
| 1505) SINOPEC SHANG PETROCHEM (SHI) | 158.57% | 43.87% | 85.71% | -2.53% |
| 1506) WELLCARE HEALTH PLANS (WCG) | 151.21% | 51.01% | 87.44% | -4.19% |
| 1507) ISHARES S&P EUR 350 INDX (IEV) | 113.16% | 17.78% | 52.36% | -26.79% |
| 1508) LANCE INC (LNCE) | 106.43% | 30.40% | 57.86% | + 0.98% |
| 1509) NELNET INC (NNI) | 170.65% | 44.79% | 90.23% | -1.53% |
| 1510) Zions Bancorporation (ZION) | 225.49% | 37.96% | 105.25% | -8.20% |
| 1511) RIMAGE CORPORATION (RIMG) | 290.79% | 34.76% | 126.05% | +30.04% |
| 1512) BLACKBAUD INC (BLKB) | 127.30% | 35.65% | 68.17% | -0.65% |
| 1513) Heartland Express (HTLD) | 139.83% | 30.51% | 69.12% | -1.82% |
| 1514) FERRELLGAS PARTNERS L.P. (FGP) | 116.48% | 11.87% | 48.52% | + 4.92% |
| 1515) Rohm & Haas Co (ROH) | 83.66% | 6.07% | 33.23% | -7.28% |
| 1516) KINDER MORGAN MANAGEMENT (KMR) | 143.84% | 2.20% | 51.59% | -1.90% |
| 1517) JOS A BANK CLOTHIERS (JOSB) | 127.60% | 70.31% | 90.24% | -4.13% |
| 1518) INVESTORS BANCORP INC (ISBC) | 134.06% | 4.47% | 49.29% | -4.21% |
| 1519) CHUNGHWA TELECOM CO LTD (CHT) | 181.81% | 1.94% | 63.43% | + 0.92% |
| 1520) AMERICAN WATER WORKS CO (AWK) | 146.45% | 2.71% | 51.77% | -3.79% |
| 1521) FIRST TRUST ISE WATR IND (FIW) | 150.68% | 20.43% | 64.88% | -3.78% |
| 1522) NUSTAR GP HOLDINGS LLC (NSH) | 127.46% | 32.81% | 65.10% | -1.39% |
| 1523) PHILIPPINE LG DST TEL (PHI) | 121.91% | 19.04% | 54.10% | + 0.56% |
| 1524) Thomson-reuters Corp (TRI) | 199.95% | 3.69% | 70.02% | -3.48% |
| 1525) Fidelity Commonwealth Trust (ONEQ) | 120.31% | 18.55% | 52.85% | -7.39% |
| 1526) RISKMETRICS GROUP INC (RMG) | 180.15% | 43.99% | 89.57% | -8.57% |
| 1527) ISHARES TR S&P GLBL TELC (IXP) | 102.49% | 18.81% | 46.77% | -34.62% |
| 1528) ISHARES SWEDEN INDEX FD (EWD) | 175.80% | 21.18% | 72.57% | -8.23% |
| 1529) Annaly Capital Mgmt Inc (NLY) | 167.75% | 27.92% | 73.75% | -18.15% |
| 1530) WYETH (WYE) | 106.42% | 26.43% | 52.62% | -6.84% |
| 1531) VANGUARD FTSE ALL-WORLD EX-US (VEU) | 146.37% | 18.09% | 60.09% | -7.60% |
| 1532) AMERISAFE INC (AMSF) | 134.10% | 36.89% | 68.64% | -5.30% |
| 1533) BB&T Corporation (BBT) | 135.02% | 31.85% | 65.03% | -10.37% |
| 1534) EHEALTH INC (EHTH) | 141.49% | 42.77% | 74.52% | -1.89% |
| 1535) iShares COHEN & STEERS REALTY (ICF) | 156.59% | 21.93% | 64.67% | -5.25% |
| 1536) MORGAN STANLEY (MS) | 422.36% | 36.24% | 156.22% | -5.00% |
| 1537) PNC Financial Svcs Grp (PNC) | 127.72% | 28.71% | 59.38% | -8.21% |
| 1538) Park Electrochemical Corporat (PKE) | 131.33% | 33.61% | 63.49% | -3.57% |
| 1539) Hudson City Bancorp (HCBK) | 104.54% | 26.69% | 50.35% | -9.83% |
| 1540) ACORDA THERAPEUTICS INC (ACOR) | 172.89% | 50.43% | 87.64% | -1.34% |
| 1541) Wells Fargo & Company (WFC) | 134.90% | 32.81% | 63.74% | -14.03% |
| 1542) T-3 ENERGY SERVICES INC (TTES) | 202.48% | 53.71% | 98.31% | -4.92% |
| 1543) DCP MIDSTREAM PARTNERS (DPM) | 133.94% | 18.44% | 52.10% | -1.02% |
| 1544) Merrill Lynch & Co. Inc. (MER) | 235.84% | 39.61% | 96.13% | -19.51% |
| 1545) MCGRATH RENTCORP (MGRC) | 133.32% | 39.95% | 66.52% | -1.88% |
| 1546) FORDING CANADIAN COAL TR (FDG) | 88.50% | 14.04% | 35.16% | + 0.31% |
| 1547) INERGY L.P. (NRGY) | 170.93% | 20.06% | 62.55% | + 5.61% |
| 1548) NATIONAL PENN BANCSHARES (NPBC) | 150.18% | 41.29% | 71.47% | -3.32% |
| 1549) Alliant Energy Corporation (LNT) | 131.15% | 9.32% | 41.24% | + 1.14% |
| 1550) Spdr Dj Wilshire Tm Etf (TMW) | 92.72% | 15.96% | 35.80% | -0.32% |
| 1551) FIDELITY NATL INFORMATION SVCS (FIS) | 121.65% | 20.89% | 45.87% | + 5.17% |
| 1552) VANGUARD ENERGY VIPERS (VDE) | 124.45% | 25.19% | 49.72% | -8.43% |
| 1553) VANGUARD INTERMEDIATE-TERM BON (BIV) | 107.65% | 2.58% | 26.39% | + 4.55% |
| 1554) VANGUARD SMCAP VAL VIPER (VBR) | 277.90% | 21.89% | 79.22% | +49.61% |
| 1555) Ishares S&p Glbl 100 (IOO) | 97.19% | 19.41% | 36.37% | -10.58% |
| 1556) iShares TR GS (LQD) | 46.20% | 4.57% | 13.52% | + 0.44% |
| 1557) ORIENTAL FINANCIAL GROUP (OFG) | 225.99% | 35.57% | 76.14% | -8.10% |
| 1558) GOOGLE INC CL A (GOOG) | 158.11% | 29.95% | 56.86% | -9.14% |
| 1559) UNIVERSAL ELECTRONICS (UEIC) | 155.25% | 46.71% | 68.00% | -0.98% |
| 1560) LANCASTER COLONY CORP (LANC) | 187.24% | 12.12% | 46.00% | + 6.96% |
| 1561) COMMUNITY HEALTH SYSTEMS (CYH) | 292.55% | 30.75% | 80.56% | -10.29% |
| 1562) PACIFIC CAPITAL BANCORP (PCBC) | 304.37% | 36.61% | 85.73% | -5.32% |
| 1563) iShares S&P Mc400/BRR Vl (IJJ) | 248.43% | 16.86% | 54.88% | -2.32% |
| 1564) iShares TR NYSE 100 INDX (NY) | 118.35% | 18.65% | 34.48% | -0.50% |
| 1565) ATLAS AMERICA INC (ATLS) | 287.51% | 31.47% | 70.33% | + 5.23% |
| 1566) Spdr Brcly Capital Tips (IPE) | 60.49% | 6.67% | 14.82% | + 0.23% |
| 1567) Spdr Lhm Intmd Trm Trsry (ITE) | 94.18% | 2.90% | 16.39% | + 0.15% |
| 1568) POWERSHARES DYNAMIC BANKING SE (PJB) | 224.20% | 28.12% | 56.91% | -9.40% |
| 1569) THOMSON-REUTERS PLC ADS (TRIN) | 468.47% | 7.11% | 68.63% | + 3.44% |
| 1570) KHD HUMBOLDT WEDAG INTL (KHD) | 436.26% | 33.64% | 83.93% | -0.77% |
| 1571) NORDSON CORP (NDSN) | 427.93% | 36.60% | 83.31% | + 0.74% |
| 1572) KENSEY NASH CORP (KNSY) | 220.54% | 26.43% | 49.51% | -2.02% |
| 1573) VOLCANO CORP (VOLC) | 446.83% | 34.00% | 82.92% | +10.68% |
| 1574) MERCURY GENERAL CORP (MCY) | 339.11% | 6.30% | 42.63% | -2.47% |
| 1575) iShares Lehman 1-3 Yr Trs Bd (SHY) | 32.23% | 2.11% | 5.37% | + 0.00% |
| 1576) UnionBanCal Corporation (UB) | 72.91% | 3.68% | 10.95% | + 6.38% |
| 1577) Maximus Inc (MMS) | 217.39% | 28.91% | 48.63% | + 1.26% |
| 1578) MATTHEWS INTERNAT CP CLA (MATW) | 219.21% | 34.02% | 52.76% | -8.57% |
| 1579) NAVIGATORS GROUP INC (NAVG) | 391.41% | 11.06% | 49.27% | -0.93% |
| 1580) Spdr Dj Glbl Titans Etf (DGT) | 364.11% | 17.56% | 52.34% | -20.40% |
| 1581) CSG Systems International,In (CSGS) | 361.71% | 34.08% | 66.69% | -1.54% |
| 1582) PARTNER COMMUNICATIONS (PTNR) | 398.96% | 30.58% | 66.68% | -2.91% |
| 1583) DRS Technologies (DRS) | 54.04% | 4.76% | 9.27% | + 0.14% |
| 1584) CONSTELLATION ENERGY GROUP (CEG) | 263.35% | 24.14% | 45.61% | + 1.20% |
| 1585) SHAW COMMUNICATIONS CL B (SJR) | 254.21% | 31.69% | 50.65% | -2.98% |
| 1586) UST Inc (UST) | 59.91% | 9.42% | 13.57% | -3.80% |
| 1587) PROSHARES SHORT S&P 500 (SH) | 467.27% | 17.82% | 54.40% | + 8.14% |
| 1588) POWERSHARES DYNAMIC HEALTHCARE (PTJ) | 139.52% | 18.02% | 27.90% | -0.68% |
| 1589) Spdr Lhm 1-3mo Tbil (BIL) | 92.71% | 2.24% | 9.54% | -0.16% |
| 1590) Longs Drug Stores Corp. (LDG) | 54.25% | 1.70% | 5.47% | + 1.78% |
| 1591) ARGON ST INC (STST) | 498.34% | 34.18% | 64.30% | -0.12% |
| 1592) SYNAPTICS Inc. (SYNA) | 455.19% | 41.40% | 67.55% | -7.77% |
| 1593) CAPELLA EDUCATION CO (CPLA) | 464.90% | 42.05% | 68.54% | -2.46% |
| 1594) Ikon Office Solutions Inc. (IKN) | 69.01% | 9.16% | 12.11% | -1.67% |
| 1595) FORWARD AIR CORP (FWRD) | 442.05% | 41.69% | 60.16% | -4.33% |
| 1596) I2 TECHNOLOGIES INC (ITWO) | 127.17% | 12.52% | 16.57% | -3.60% |
| 1597) ImClone Systems Incorporated (IMCL) | 56.93% | 10.39% | 11.91% | -6.48% |
| 1598) Apria Healthcare Group Incorp (AHG) | 100.96% | 12.87% | 12.87% | -60.26% |
| Stock Option | High | Low | Current | Chg |
| OPTIONS ON THIS END ARE CHEAP! |