Platinum Stock Rankings

futures login | stocks login | email us
High Percentile 1YR Implied Volatility Last Updated 10-28-08, 4:00PM EDT
Stock High IV Low IV Current IV IV Chg
1) Powershrs Qqq Tr Sr1 Etf (QQQQ)67.50% 21.37% 52.92% -9.76%
2) Diamonds Trust (DIA)61.00% 15.99% 48.18% -10.92%
3) Cisco Systems Inc. (CSCO)76.51% 24.58% 58.44% -9.74%
4) Dell Inc (DELL)91.87% 29.18% 76.98% -8.37%
5) Check Point Software Technolo (CHKP)74.78% 24.96% 58.83% -9.42%
6) Kla-tencor Corp (KLAC)84.94% 28.64% 69.66% -3.26%
7) Pfizer Inc. (PFE)71.89% 19.42% 52.33% -4.09%
8) Tyco International Ltd. (TYC)81.79% 22.52% 70.30% -4.14%
9) Xilinx Inc (XLNX)69.87% 29.58% 52.38% -8.25%
10) Nokia Corporation ADR (NOK)88.84% 31.38% 66.75% -8.23%
11) Home Depot Inc. (The) (HD)95.71% 29.38% 71.90% -8.25%
12) Exxon Mobil (XOM)91.62% 21.81% 59.91% -15.29%
13) Wal-Mart Stores Inc. (WMT)59.81% 20.94% 47.19% -8.37%
14) Maxim Integrated Products,In (MXIM)110.64% 29.57% 74.11% -5.23%
15) Merck & Co. Inc. (MRK)76.22% 23.17% 60.90% -3.76%
16) Linear Technology Corporation (LLTC)68.17% 24.52% 57.67% -5.76%
17) Novellus Systems Inc. (NVLS)86.12% 31.97% 63.76% -5.07%
18) Hewlett-Packard Company (HPQ)79.80% 23.97% 59.16% -7.75%
19) Coca-Cola Company (The) (KO)54.72% 17.23% 46.99% -6.68%
20) Walt Disney Co The (DIS)80.96% 20.24% 68.22% -8.81%
21) Altria Group Inc. (MO)66.98% 17.08% 50.11% -4.46%
22) Johnson & Johnson (JNJ)57.78% 13.27% 39.60% -5.92%
23) Baxter International Inc. (BAX)60.54% 20.03% 44.26% -3.24%
24) Target Corporation (TGT)99.45% 29.84% 87.80% -2.04%
25) Schlumberger Limited (SLB)105.42% 31.62% 79.87% -8.11%
26) GOLDMAN SACHS GROUP INC (GS)158.75% 34.28% 98.21% -5.33%
27) Northrop Grumman Corporation (NOC)55.98% 20.52% 52.20% -3.78%
28) Netapp Inc (NTAP)93.94% 33.11% 72.08% -4.08%
29) Schering-Plough Corporation (SGP)87.30% 26.01% 65.73% -7.82%
30) Intuit Inc (INTU)82.25% 27.55% 66.98% -7.48%
31) United Technologies Corporati (UTX)74.30% 20.44% 57.93% -8.61%
32) Allstate Corporation (The) (ALL)152.97% 18.99% 95.52% -0.73%
33) PepsiCo Inc. (PEP)50.06% 15.76% 42.82% -5.23%
34) Kohl's Corporation (KSS)105.95% 35.22% 86.63% -6.98%
35) Automatic Data Processing,In (ADP)58.65% 18.87% 45.59% -6.21%
36) Lowe's Companies Inc (LOW)99.22% 29.43% 77.25% -9.48%
37) Electronic Arts Inc. (ERTS)89.24% 30.62% 73.84% -6.08%
38) BIOGEN IDEC (BIIB)85.51% 30.73% 64.43% -4.26%
39) Kroger Company (The) (KR)58.41% 27.87% 50.63% -7.01%
40) CHARLES SCHWAB CORPORATION (TH (SCHW)107.75% 33.22% 79.25% -10.96%
41) American Electric Power Compa (AEP)61.03% 19.88% 53.94% -5.07%
42) Sap Ag Ads (SAP)90.42% 24.48% 72.52% -9.20%
43) Best Buy Co. Inc. (BBY)89.62% 27.92% 73.67% -5.27%
44) Semiconductor HOLDRs (SMH)70.63% 22.58% 53.95% -9.99%
45) Ca Inc (CA)87.87% 25.34% 79.33% -7.05%
46) Dominion Resources Inc. (D)61.42% 16.84% 53.65% -6.84%
47) TECO Energy Inc. (TE)76.37% 10.21% 57.22% -8.19%
48) H.J. Heinz Co (HNZ)48.26% 14.41% 44.02% -4.24%
49) Analog Devices Inc. (ADI)74.83% 25.55% 64.68% -6.43%
50) Medtronic Inc. (MDT)71.61% 20.04% 54.39% -6.29%


Please read the legal restrictions and terms of use applicable to this site.
Use of this site signifies your agreement to the terms of use.
Copyright ©1996-2003 Optionsanalysis, Inc and Global Investment
Research Corp and Optionetics. All rights reserved.



  Platinum Help

Online Sign-Up

Platinum Cost

Platinum Capabilities

Platinum Manual Download

Free Rankers Help

Email Platinum Support

  Free Options Rankings

Expensive

Cheap

Explosive

Quiet

Breakout Hi

Breakout Low

Highest Vol

Highest Open

Call Top% Inc

Call Bot% Dec

Put Top% Inc

Put Bot% Dec


  1. Stock options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock options markets. Do not trade with money you cannot afford to lose. This is neither an offer to buy/sell or recommend a particular stock option.
  2. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been actually executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
  3. Optionsanalysis Inc. and Optionetics, Inc., including employees, consultants and editors ("Publisher") cannot and do not warrant the accuracy, completeness, or fitness for purpose of the information, stock symbols, option symbols, stock data and option data contained in this Publication.

Optionetics

Copyright © 1996-2006 Optionetics, Inc. and Optionsanalysis, Inc.
All rights reserved. See our important
Legal Notices and Disclaimers, Non-US Citizens, Privacy Policy, Terms of Use
and Chicago Board Options Exchange (CBOE) Disclosure