Platinum  
Welcome Page | Edit My Searches | Recall Last Search | Create A Rank List | Edit My Trades | Email Us Platinum
Stocks
Top 1 Categories saved in Rank List 1 Hit BACK to continue a ranking chain.
Unusually Low priced 7-150 Day options relative to their own past USING PERCENTILES
Rank7-150 Day Option Implied Volatility Ranking for 06-01-99 (since 11-23-98)
Stock OptionHighLowLastChg1-20 rank
1) Gillette Company (The) (G)45.79%29.72%29.85%- 1.50% 1
2) Biogen, Inc. (BGEN)63.52%45.52%45.52%- 1.47% 1
3) PepsiCo, Inc. (PEP)47.75%29.82%29.82%-16.35% 1
4) BEA Systems, Inc (BEAS)111.45%63.65%72.03%+ 2.62% 1
5) NEXTEL Communications, Inc. ( (NXTL)66.58%55.57%56.42%- 8.94% 1
6) First Data Corporation (FDC)50.11%26.87%26.87%-12.71% 1
7) K Mart Corporation (KM)61.24%40.86%41.44%- 2.10% 1
8) Toys R Us, Inc. (TOY)74.17%42.88%47.02%-11.22% 1
9) Automatic Data Processing, In (AUD)38.65%27.14%27.14%- 8.79% 1
10) Enron Corporation (ENE)33.01%27.09%29.86%- 1.50% 1
11) Smurfit Stone Container Corpo (SSCC)66.65%47.53%47.53%-18.34% 1
12) Tribune Company (TRB)36.79%29.53%29.79%- 5.29% 1
13) Norfolk Southern Corporation (NSC)35.40%22.86%26.50%- 1.28% 1
14) Clear Channel Communications, (CCU)61.39%38.96%38.96%- 5.19% 1
15) Southtrust Corp. (SOTR)41.38%21.08%21.08%- 4.54% 1
16) Mellon Bank Corporation (MEL)42.42%26.68%26.68%- 5.44% 1
17) SanDisk Corporation (SNDK)99.85%53.90%53.90%- 9.52% 1
18) Occidental Petroleum Corporat (OXY)47.80%21.47%25.06%- 3.66% 1
19) Alcan Aluminium Limited (AL)48.56%23.30%29.73%-18.83% 1
20) Winstar Communications, Inc. (WCII)92.76%65.22%65.75%- 2.17% 1
21) Callaway Golf Company (ELY)75.61%56.76%60.23%- 2.91% 1
22) American General Corporation (AGC)34.62%27.87%28.96%- 0.84% 1
23) Kellogg Company (K)48.83%24.55%24.55%- 5.56% 1
24) Unilever N.V. (UN)41.24%32.19%32.91%- 5.06% 1
25) Nabors Industries, Inc. (NBR)77.36%44.53%46.14%+ 1.61% 1
26) General Dynamics Corporation (GD)41.29%32.64%33.42%- 0.36% 1
27) Harrah's Entertainment, Inc. (HET)64.70%40.41%42.67%- 1.37% 1
28) DaimlerChrysler AG (DCX)45.94%31.57%32.62%- 0.74% 1
29) Pacific Sunwear of California (PSUN)97.29%56.49%60.82%- 0.46% 1
30) Sysco Corporation (SYY)33.98%19.78%19.78%-10.14% 1
31) Peoples Energy Corporation (PGL)29.85%17.67%17.67%- 4.41% 1
32) Emmis Communications Corp. Cl (EMMS)62.71%52.43%52.43%- 3.62% 1
33) NEXTLINK Communications (NXLK)90.23%69.39%69.39%- 3.28% 1
34) PNC Bank Corporation (PNC)43.38%28.12%28.70%- 0.26% 1
35) Dana Corporation (DCN)46.29%29.46%29.46%- 6.20% 1
36) Nabisco Holdings Corporation (NA)46.13%33.53%33.53%- 1.31% 1
37) Philip Morris Companies, Inc. (MO)41.13%29.94%31.78%- 4.85% 2
38) Mattel, Inc. (MAT)73.54%43.20%46.47%- 3.41% 2
39) Compuware Corporation (CPWR)105.25%55.17%60.58%+ 2.78% 2
40) Corning Incorporated (GLW)42.28%34.66%36.48%- 0.75% 2
41) Ericsson (L.M.) Telephone Co. (ERICY)63.55%42.16%44.41%+ 0.69% 2
42) BMC Software, Inc. (BMCS)89.24%35.40%55.95%+20.55% 2
43) Apple Computer, Inc. (AAPL)76.01%48.37%55.70%- 2.18% 2
44) Global Marine, Inc. (GLM)82.41%58.42%61.24%- 4.16% 2
45) Atlantic Richfield Company (ARC)47.14%25.36%31.64%- 1.27% 2
46) Caterpillar, Inc. (CAT)54.02%30.49%33.52%-20.50% 2
47) Archer-Daniels-Midland Compan (ADM)48.90%27.11%30.19%- 4.06% 2
48) Analog Devices, Inc. (ADI)82.07%50.09%52.30%- 0.34% 2
49) MedImmune, Inc. (MEDI)77.79%37.36%59.23%+21.87% 2
50) Lockheed Martin Corporation (LMT)52.56%28.39%35.93%- 4.13% 3
51) Firstar Corporation (FSR)41.07%30.15%31.92%- 4.22% 3
52) Seagate Technology, Inc. (SEG)77.56%50.14%55.11%- 3.00% 3
53) Gap, Inc. (The) (GPS)60.68%39.30%45.26%- 2.47% 3
54) Zebra Technologies, Inc. (ZBRA)63.80%46.76%49.04%- 3.08% 3
55) Unisys Corporation (UIS)56.11%38.01%41.29%+ 2.10% 3
56) Media One Group, Inc. (UMG)51.10%23.29%29.59%- 0.41% 3
57) IBP, Inc. (IBP)55.57%37.35%43.22%- 3.40% 3
58) Edison International (EIX)35.78%19.43%21.56%- 2.80% 3
59) Avon Products, Inc. (AVP)59.87%37.57%44.76%- 3.41% 3
60) Ross Stores, Inc. (ROST)49.81%33.80%39.39%+ 1.13% 3
61) News Corporation Ltd. (The) A (NWS)51.30%39.18%40.79%- 2.11% 3
62) Boeing Company (The) (BA)46.70%30.41%33.90%- 3.04% 4
63) Coca-Cola Company (The) (KO)40.54%26.99%29.95%+ 0.26% 4
64) BellSouth Corporation (BLS)42.48%28.88%30.88%- 1.52% 4
65) Siebel Systems (SEBL)119.18%60.79%70.17%- 1.63% 4
66) American Xtal Technology, Inc (AXTI)491.98%51.18%67.68%+16.50% 4
67) American Eagle Outfitters, In (AEOS)76.93%48.65%57.12%+ 8.47% 4
68) I2 Technologies, Inc (ITWO)118.51%65.72%75.19%- 0.80% 4
69) AMR Corporation (AMR)55.56%38.20%41.15%- 3.39% 4
70) PsiNet Inc. (PSIX)117.37%65.46%80.91%- 0.68% 4
71) Kohl's Corporation (KSS)51.90%42.48%44.95%- 6.33% 4
72) Bear Stearns Companies, Inc. (BSC)59.80%41.82%45.88%- 3.17% 4
73) ACE, Ltd. (ACL)59.62%40.13%43.19%- 1.15% 4
74) UST, Inc. (UST)43.65%20.92%28.22%+ 2.58% 4
75) Telefonica de Espana, S.A. AD (TEF)65.19%29.01%31.10%- 0.05% 4
76) Barrick Gold Corporation (ABX)60.57%45.70%49.83%- 1.29% 4
77) Lucent Technologies, Inc. (LU)95.60%40.31%49.30%- 0.49% 5
78) AT&T Corporation (T)65.39%30.33%35.83%- 8.02% 5
79) Ciena Corporation (CIEN)104.34%67.34%72.59%- 0.18% 5
80) Globalstar Telecommunications (GSTRF)105.21%63.83%76.79%- 0.93% 5
81) Atmel Corporation (ATML)83.89%61.31%66.34%+ 0.94% 5
82) TJX Companies, Inc. (The) (TJX)56.09%40.73%44.01%- 4.06% 5
83) CBS Corporation (CBS)51.02%32.86%37.71%- 9.08% 5
84) Morgan (J.P.) & Co., Incorpor (JPM)45.47%35.56%39.77%- 0.69% 5
85) FDX Corporation (FDX)54.64%37.50%43.28%+ 0.25% 5
86) Baker Hughes Incorporated (BHI)62.06%49.64%52.74%+ 0.37% 5
87) Comverse Technology, Inc. (CMVT)71.87%47.81%53.00%+ 1.66% 5
88) Electronic Data Systems, Inc. (EDS)47.36%31.85%34.66%- 1.22% 5
89) Taiwan Semiconductor Manufact (TSM)253.40%10.01%58.73%+ 3.29% 5
90) Royal Caribbean Cruises Ltd. (RCL)66.39%42.61%44.83%- 1.99% 5
91) Tyco International Ltd. (TYC)47.47%30.28%37.35%- 1.20% 6
92) Monsanto Company (MTC)62.61%43.84%50.07%- 2.12% 6
93) Computer Associates Internati (CA)66.81%44.25%51.07%+ 3.85% 6
94) Biovail Corporation Internati (BVF)66.17%44.37%54.50%- 2.20% 6
95) Service Corporation Internati (SRV)76.92%40.65%45.21%+ 0.30% 6
96) National City Corporation (NCC)35.94%22.81%27.36%- 8.58% 6
97) Eastman Kodak Company (EK)35.97%27.61%31.08%- 4.90% 6
98) Times Mirror Company (The) (TMC)29.62%18.23%24.79%- 1.55% 6
99) Doubleclick Inc (DCLK)160.59%91.97%110.53%- 0.14% 6
100) Weatherford International, In (WFT)78.14%60.95%64.12%- 1.13% 6
101) Ann Taylor Stores, Inc. (ANN)69.50%57.79%62.63%- 0.69% 6
102) United HealthCare Corporation (UNH)65.48%39.52%46.09%- 1.59% 6
103) Lam Research Corporation (LRCX)88.43%69.57%75.00%+ 4.34% 7
104) Royal Dutch Petroleum Company (RD)42.62%23.33%29.85%- 0.14% 7
105) First Union Corporation (FTU)39.12%28.54%30.86%- 0.38% 7
106) Legato Systems, Inc. (LGTO)101.94%51.33%66.69%- 2.03% 7
107) MBNA Corporation (KRB)57.42%38.21%44.79%+ 1.22% 7
108) Southwest Airlines Co. (LUV)78.56%37.51%45.72%+ 1.19% 7
109) Becton Dickinson & Company (BDX)57.13%35.23%42.55%- 2.14% 7
110) Duke Power Company (DUK)28.23%19.38%22.55%- 1.47% 7
111) MGIC Investment Corporation (MTG)62.88%40.52%44.72%- 0.04% 7
112) Central & South West Corporat (CSR)32.23% 9.06%18.35%- 9.53% 7
113) Metamor Worldwide, Inc (MMWW)103.61%53.86%59.73%- 4.90% 7
114) Rowan Companies, Inc. (RDC)80.51%57.52%63.47%+ 0.37% 7
115) Waste Management, Inc. (WMI)46.33%34.21%38.99%- 0.02% 8
116) Broad Vision, Inc (BVSN)122.67%47.16%98.97%- 5.35% 8
117) American International Group, (AIG)41.04%31.60%36.66%- 0.52% 8
118) Parametric Technology Corpora (PMTC)87.76%52.71%66.46%- 5.99% 8
119) Sears, Roebuck and Company (S)43.23%31.88%36.65%- 1.54% 8
120) Health Management Associates, (HMA)85.65%38.63%58.33%- 0.42% 8
121) Whittman-Hart, Inc (WHIT)102.73%62.49%66.99%-22.78% 8
122) Cadence Design Systems, Inc. (CDN)101.86%55.41%68.18%- 7.78% 8
123) Human Genome Sciences, Inc. (HGSI)65.27%47.95%52.19%- 2.76% 8
124) Conseco, Inc. (CNC)67.72%46.83%54.87%- 5.69% 8
125) CIGNA Corporation (CI)36.96%28.80%32.14%- 0.59% 8
126) Verio, Inc. (VRIO)126.29%70.85%93.55%- 3.81% 8
127) Electronic Arts, Inc. (ERTS)67.73%52.57%56.84%- 0.49% 8
128) Applied Micro Circuits Corpor (AMCC)89.20%65.32%82.35%+17.03% 8
129) Union Pacific Resources Group (UPR)93.45%61.26%69.60%- 4.52% 8
130) Goodyear Tire & Rubber Compan (GT)44.53%29.96%33.76%- 1.20% 8
131) McLeodusa (MCLD)67.42%53.58%58.45%- 2.83% 8
132) Smith International, Inc. (SII)81.33%67.35%72.20%- 9.13% 8
133) Oracle Corporation (ORCL)78.59%45.60%60.23%- 0.12% 9
134) Schlumberger Limited (SLB)48.52%39.41%43.09%- 0.93% 9
135) Halliburton Company (HAL)62.11%45.33%50.30%- 1.74% 9
136) HEALTHSOUTH Corporation (HRC)68.02%47.48%58.52%- 3.64% 9
137) USX-Marathon Group (MRO)51.82%30.30%38.47%- 3.95% 9
138) Aspect Development Inc (ASDV)114.22%75.83%88.99%- 3.19% 9
139) FIserv, Inc. (FISV)46.86%30.46%37.03%+ 2.18% 9
140) Mirage Resorts, Incorporated (MIR)61.99%34.17%50.12%+15.95% 9
141) Brooktrout Technology, Inc. (BRKT)89.91%74.02%78.16%+ 1.08% 9
142) Dominion Resources, Inc. (D)27.95%18.86%21.81%+ 0.70% 9
143) Fidelity National Financial, (FNF)70.33%43.04%57.33%- 1.59% 9
144) Crown Cork & Seal Company, In (CCK)46.81%33.36%37.21%- 7.78% 9
145) Dell Computer Corp. (DELL)87.18%50.44%61.20%- 2.54%10
146) MCI Worldcom, Inc. (WCOM)49.30%32.26%41.89%+ 0.29%10
147) Procter & Gamble Company (The (PG)36.40%27.15%29.94%- 2.31%10
148) Disney (The Walt) Holding Co. (DIS)47.40%32.27%38.71%- 0.03%10
149) Emerson Electric Company (EMR)35.67%23.07%27.02%- 0.53%10
150) Broadcom, Inc. (BRCM)121.40%71.93%80.07%- 6.39%10
151) SuperGen, Inc (SUPG)103.02%62.06%74.65%+ 3.28%10
152) Starwood Hotels & Resorts Wor (HOT)67.69%48.41%53.79%+ 2.60%10
153) FPL Group, Inc. (FPL)27.37%19.44%20.86%- 0.81%10
154) Cisco Systems, Inc. (CSCO)60.84%32.16%47.83%- 0.17%11
155) Bank of America Corporation (BAC)54.68%33.24%41.55%- 0.58%11
156) Wells Fargo & Company (WFC)45.95%28.87%33.36%- 0.57%11
157) Cendant Corporation (CD)69.56%47.73%61.36%- 0.42%11
158) Ford Motor Company (F)39.62%24.62%34.47%- 0.01%11
159) Hilton Hotels Corporation (HLT)64.43%38.43%45.57%+ 0.75%11
160) Sara Lee Corporation (SLE)41.59%25.64%33.20%+ 1.12%11
161) McDonald's Corporation (MCD)39.90%29.66%33.82%+ 0.59%11
162) Veritas Software (VRTS)83.93%51.83%66.86%+15.02%11
163) PeopleSoft Inc. (PSFT)90.67%67.08%73.43%- 6.84%11
164) Honeywell, Inc. (HON)36.93%27.49%33.61%- 1.14%11
165) CMGI, Inc. (CMGI)139.85%77.55%108.54%- 0.10%11
166) U.S. Bancorp (USB)51.64%36.82%41.85%+ 0.52%11
167) Dayton Hudson Corporation (TGT)53.41%38.42%43.87%- 2.59%11
168) Advanced Micro Devices, Inc. (AMD)88.06%55.86%71.05%+ 1.47%11
169) Cintas Corporation (CTAS)47.63%28.19%39.23%- 0.83%11
170) Flextronics International Ltd (FLEX)90.04%56.50%64.07%+ 2.12%11
171) PG&E Corporation (PCG)32.82%16.06%21.93%+ 2.01%11
172) Penney (J.C.) Company, Inc. (JCP)45.72%31.00%39.44%- 3.01%11
173) USA Networks, Inc (USAI)126.91%50.19%55.06%+ 0.27%11
174) Telesp Participacoes SA ADS (TSP)95.95%57.76%69.75%-11.89%11
175) Quintiles Transnational Corpo (QTRN)67.91%46.77%53.95%- 3.90%11
176) Microchip Technology, Inc. (MCHP)118.77%60.10%76.83%- 5.05%11
177) Newmont Mining Corporation (NEM)81.14%51.63%65.79%- 1.53%11
178) Delta Air Lines, Inc. (DAL)57.32%34.08%45.24%- 1.77%11
179) ALLTEL Corporation (AT)37.48%28.85%32.65%- 0.57%11
180) Telebras HOLDRS (TBH)95.57%45.25%57.40%- 1.05%11
181) Microsoft Corporation (MSFT)48.79%17.54%41.13%+ 1.66%12
182) Hewlett-Packard Company (HWP)58.19%33.86%41.69%+ 0.93%12
183) Interim Services, Inc. (IS)72.39%49.49%58.20%-14.18%12
184) Pharmacia & Upjohn, Inc. (PNU)38.44%29.56%34.56%- 0.87%12
185) Novell, Inc. (NOVL)65.96%43.95%56.16%+ 2.43%12
186) Solectron Corporation (SLR)60.59%39.94%49.88%+ 9.94%12
187) ADC Telecommunications, Inc. (ADCT)75.78%48.79%63.27%- 2.43%12
188) Maxim Integrated Products, In (MXIM)75.38%54.16%61.23%- 0.82%12
189) RealNetworks Inc. (RNWK)168.41%93.12%117.61%- 1.74%12
190) BCE, Inc. (BCE)35.27%27.46%32.58%+ 0.33%12
191) Telefonos de Mexico, S.A. de (TMX)56.58%36.62%42.83%- 0.94%12
192) Safeway, Inc. (SWY)52.08%27.78%39.91%- 3.08%12
193) Lehman Brothers Holdings, Inc (LEH)74.90%46.22%60.68%- 1.58%12
194) Vitesse Semiconductor Corpora (VTSS)76.83%51.27%64.00%+12.74%12
195) Jabil Circuit, Inc. (JBL)81.82%53.37%66.29%- 4.10%12
196) UNUM Corporation (UNM)46.01%28.65%36.30%- 0.66%12
197) Family Dollar Stores, Inc. (FDO)71.52%40.92%48.78%-11.13%12
198) Genzyme Corporation (GENZ)72.38%44.93%57.16%- 2.34%12
199) America Online, Inc. (AOL)116.67%52.93%79.42%+ 0.91%13
200) Banc One Corporation (ONE)41.70%31.85%36.77%- 0.86%13