Hit BACK on your browser to return
Date        Stock   ATM IV     Quote    MQuote      Profit     MProfit
06-01-99   26 1/16   63.0%     7 1/8     7 5/8 $   -100.00 $    -48.14
06-02-99    27 1/8   60.5%     7 1/4   7 13/16 $    -87.00 $    -30.47
06-03-99    26 5/8   60.0%     6 7/8     7 5/8 $   -124.00 $    -52.33
06-04-99    26 1/2   60.2%     6 3/4    7 9/16 $   -137.00 $    -57.66
06-07-99   27 9/16   59.9%     7 3/8   7 15/16 $    -74.00 $    -19.55
06-08-99   27 3/16   60.4%     7 1/8   7 13/16 $   -100.00 $    -32.00
06-09-99        27   60.5%     7 1/8   7 11/16 $   -100.00 $    -44.63
06-10-99    26 1/4   60.9%     6 5/8    7 7/16 $   -150.00 $    -69.78
06-11-99  25 13/16   60.8%         7     7 1/8 $   -112.00 $    -98.44
06-14-99   25 3/16   60.6%     5 7/8   6 11/16 $   -224.00 $   -142.03
06-15-99    25 1/4   60.5%         6     6 3/4 $   -212.00 $   -139.88
06-16-99    26 5/8   61.0%     6 3/4     7 5/8 $   -137.00 $    -49.81
No THQ option data 2 for 06-17-99!
No THQ option data 2 for 06-18-99!
No THQ option data 2 for 06-21-99!
No THQ option data 2 for 06-22-99!
No THQ option data 2 for 06-23-99!
No THQ option data 2 for 06-24-99!
No THQ option data 2 for 06-25-99!
No THQ option data 2 for 06-28-99!
No THQ option data 2 for 06-29-99!
No THQ option data 2 for 07-01-99!
No THQ option data 2 for 07-02-99!
No THQ option data 2 for 07-06-99!
07-07-99  26 11/16   58.1%     6 3/8     6 3/4 $   -174.00 $   -135.88
07-08-99    26 5/8   59.1%     6 3/4    7 3/16 $   -137.00 $    -90.32
07-09-99    27 3/8   59.3%         7     7 1/2 $   -112.00 $    -60.60
07-12-99  26 13/16   59.7%     6 3/4     7 1/4 $   -137.00 $    -88.82
07-13-99    26 7/8   58.7%     6 3/4         7 $   -137.00 $   -111.05
No THQ option data 2 for 07-14-99!
No THQ option data 2 for 07-15-99!
No THQ option data 2 for 07-16-99!
No THQ option data 2 for 07-19-99!
No THQ option data 2 for 07-20-99!
07-21-99    26 3/4   56.7%     6 1/4   6 13/16 $   -187.00 $   -131.04
07-22-99    26 1/8   56.8%     5 7/8     6 1/2 $   -224.00 $   -161.21
07-23-99    24 7/8   58.5%     5 1/8   5 15/16 $   -300.00 $   -215.33
07-26-99   24 5/16   58.6%     5 1/4     5 5/8 $   -287.00 $   -248.58
07-27-99  24 11/16   57.8%         5     5 3/4 $   -312.00 $   -236.72
07-28-99        25   56.3%     5 1/8     5 3/4 $   -300.00 $   -237.44
07-29-99    24 1/2   57.6%         5     5 5/8 $   -312.00 $   -251.53
07-30-99    24 1/8   57.2%         5    5 5/16 $   -312.00 $   -278.15
08-02-99    24 3/8   58.0%         5    5 9/16 $   -312.00 $   -257.17
08-03-99   24 1/16   56.7%     4 5/8    5 3/16 $   -350.00 $   -290.23
08-04-99    23 5/8   58.0%     4 3/4     5 1/8 $   -337.00 $   -299.43
08-05-99   23 9/16   57.3%     4 5/8         5 $   -350.00 $   -312.24
08-06-99  22 15/16   57.9%     4 1/2     4 3/4 $   -362.00 $   -339.36
08-09-99  22 15/16   57.8%     4 1/2   4 11/16 $   -362.00 $   -342.33
08-10-99  22 15/16   58.3%     4 1/2     4 3/4 $   -362.00 $   -337.80
08-11-99    23 3/8   58.2%     4 5/8   4 15/16 $   -350.00 $   -315.69
08-12-99   23 1/16   57.9%     4 5/8     4 3/4 $   -350.00 $   -336.89
08-13-99    24 1/4   56.6%         5     5 1/4 $   -312.00 $   -287.92
08-16-99  23 15/16   57.4%     4 3/4     5 1/8 $   -337.00 $   -298.40
08-17-99    23 3/4   57.2%     4 5/8         5 $   -350.00 $   -311.39
08-18-99    24 1/8   56.6%         5     5 1/8 $   -312.00 $   -299.04
08-19-99    23 3/8   57.4%     4 5/8   4 13/16 $   -350.00 $   -331.24
08-20-99   23 9/16   57.0%     4 5/8     4 7/8 $   -350.00 $   -325.72
08-23-99  23 13/16   57.1%     4 3/4         5 $   -337.00 $   -313.24
08-24-99  23 11/16   56.7%     4 3/4     4 7/8 $   -337.00 $   -325.38
08-25-99    23 7/8   57.1%     4 3/4         5 $   -337.00 $   -311.93
08-26-99   25 5/16   57.0%     5 1/2   5 13/16 $   -262.00 $   -233.52
08-27-99  25 11/16   54.6%     5 1/2   5 11/16 $   -262.00 $   -240.32
08-30-99  24 15/16   56.0%     5 1/8    5 7/16 $   -299.50 $   -268.82
08-31-99  24 13/16   56.9%         5    5 7/16 $   -312.00 $   -267.29
09-01-99    24 3/4   55.9%     5 1/4    5 5/16 $   -287.00 $   -282.95
09-02-99   27 1/16   55.6%     6 1/2    6 9/16 $   -162.00 $   -153.01
09-03-99   27 1/16   55.7%     6 1/2    6 9/16 $   -162.00 $   -153.20
09-07-99    26 5/8   54.9%         6    6 3/16 $   -212.00 $   -190.79
09-08-99  25 11/16   55.2%     5 1/2   5 11/16 $   -262.00 $   -242.95
09-09-99  27 15/16   54.6%     6 7/8         7 $   -124.50 $   -110.45
09-10-99    27 1/4   55.0%     6 3/8     6 5/8 $   -174.50 $   -149.99
09-13-99    28 7/8   54.9%     7 1/2     7 5/8 $    -62.00 $    -47.54
09-14-99    28 1/2   55.1%     7 1/4     7 3/8 $    -87.00 $    -72.53
09-15-99    28 1/2   54.7%     7 1/8    7 5/16 $    -99.50 $    -83.68
09-16-99  27 11/16   54.7%     6 5/8     6 3/4 $   -149.50 $   -134.73
09-17-99   27 9/16   54.7%     6 1/2     6 5/8 $   -162.00 $   -147.38
09-20-99    27 3/4   54.9%     6 5/8   6 13/16 $   -149.50 $   -132.38
09-21-99   27 5/16   54.7%     6 1/4     6 1/2 $   -187.00 $   -164.30
09-22-99    28 5/8   53.5%         7     7 1/8 $   -112.00 $    -98.50
09-23-99    26 3/8   54.4%     5 5/8     5 7/8 $   -249.50 $   -224.81
09-24-99    27 1/4   53.7%     6 1/4    6 5/16 $   -187.00 $   -180.80
09-27-99  28 13/16   53.7%     7 1/8     7 1/4 $    -99.50 $    -85.88
09-28-99   28 3/16   53.4%     6 3/4     6 7/8 $   -137.00 $   -123.79
09-29-99    28 3/4   53.5%         7     7 1/8 $   -112.00 $    -97.78
09-30-99    28 3/4   53.4%         7     7 1/8 $   -112.00 $    -97.77
10-01-99    29 1/8   54.4%     7 3/8     7 1/2 $    -74.50 $    -60.83
10-04-99  29 15/16   53.9%     7 3/4   7 15/16 $    -37.00 $    -18.23
10-05-99    29 7/8   54.0%     7 3/4   7 15/16 $    -37.00 $    -18.24
10-06-99        30   53.9%     7 3/4   7 15/16 $    -37.00 $    -18.30
10-07-99   29 9/16   53.6%     7 3/8    7 9/16 $    -74.50 $    -55.31
10-08-99    29 3/4   53.8%     7 1/2   7 11/16 $    -62.00 $    -43.39
10-11-99    29 3/8   54.2%     7 3/8    7 9/16 $    -74.50 $    -57.54
10-12-99    29 1/8   53.8%     7 1/8    7 5/16 $    -99.50 $    -79.07
10-13-99    30 1/4   54.2%         8    8 3/16 $    -12.00 $      5.52
10-14-99   30 5/16   54.9%     8 1/8     8 1/4 $      0.50 $     11.11
10-15-99        30   54.9%     7 7/8    8 1/16 $    -24.50 $     -5.93
10-18-99  27 15/16   54.6%     6 1/2   6 11/16 $   -162.00 $   -143.53
10-19-99    27 5/8   54.3%     6 1/4    6 7/16 $   -187.00 $   -167.16
10-20-99    28 5/8   54.1%     6 7/8   6 15/16 $   -124.50 $   -116.30
10-21-99   28 1/16   54.7%     6 1/2     6 3/4 $   -162.00 $   -139.28
10-22-99   27 7/16   54.8%     6 1/8    6 5/16 $   -199.50 $   -179.22
10-25-99  26 15/16   54.6%     5 7/8         6 $   -224.50 $   -210.92
10-26-99        27   54.5%     5 3/4         6 $   -237.00 $   -214.34
10-27-99    27 7/8   54.7%     6 3/8     6 1/2 $   -174.50 $   -160.98
10-28-99    28 1/4   54.6%     6 5/8     6 3/4 $   -149.50 $   -137.67
10-29-99        29   55.0%     7 1/8    7 3/16 $    -99.50 $    -92.70
11-01-99    28 5/8   54.8%     6 7/8   6 15/16 $   -124.50 $   -116.23
11-02-99  28 11/16   54.3%     6 3/4     6 7/8 $   -137.00 $   -123.27
11-03-99    28 1/8   54.5%     6 3/8     6 5/8 $   -174.50 $   -152.15
11-04-99   29 1/16   54.5%     6 7/8    7 1/16 $   -124.50 $   -103.74
11-05-99   29 7/16   54.4%     7 1/4     7 3/8 $    -87.00 $    -74.57
11-08-99    29 7/8   54.2%     7 3/8    7 9/16 $    -74.50 $    -55.45
11-09-99    31 1/2   53.8%     8 1/2     8 5/8 $     38.00 $     49.05
11-10-99   33 1/16   53.5%     9 5/8     9 5/8 $    150.50 $    150.44
11-11-99  33 15/16   53.2%    10 1/4   10 3/16 $    213.00 $    208.74
11-12-99    33 3/8   53.1%     9 7/8   9 13/16 $    175.50 $    170.06
11-15-99    34 1/2   53.5%    10 3/4  10 11/16 $    263.00 $    258.68
No THQ option data 1 for 11-16-99!
11-17-99    38 1/2   53.7%    13 7/8    13 3/4 $    575.50 $    563.32
11-18-99   43 5/16   54.6%        18  17 13/16 $    988.00 $    971.21
11-19-99   43 5/16   55.1%        18    17 7/8 $    988.00 $    978.24
11-22-99        43   55.1%    17 5/8    17 5/8 $    950.50 $    947.73
11-23-99    43 3/4   54.9%    18 1/4   18 3/16 $   1013.00 $   1007.04
11-24-99   44 1/16   55.0%    18 1/2   18 7/16 $   1038.00 $   1034.29
11-26-99    43 1/4   55.2%    17 7/8    17 3/4 $    975.50 $    965.71
11-29-99    41 1/2   55.3%    16 3/8   16 5/16 $    825.50 $    818.43
11-30-99  39 13/16   55.4%        15  14 15/16 $    688.00 $    680.91
12-01-99    40 5/8   55.4%    15 1/2   15 9/16 $    738.00 $    742.85
12-02-99    41 1/2   55.2%    16 1/4    16 1/4 $    813.00 $    811.24
12-03-99        40   55.6%        15   15 1/16 $    688.00 $    695.47
12-06-99  40 13/16   55.4%    15 5/8    15 5/8 $    750.50 $    752.55
12-07-99  42 13/16   55.3%    17 1/8   17 5/16 $    900.50 $    919.44
12-08-99    44 7/8   54.9%    19 3/8        19 $   1125.50 $   1089.87
12-09-99   44 5/16   55.0%    18 5/8    18 1/2 $   1050.50 $   1037.27
12-10-99   43 1/16   55.0%    17 5/8    17 1/2 $    950.50 $    937.34
12-13-99  44 13/16   55.3%        19    18 7/8 $   1088.00 $   1078.60
12-14-99    50 5/8   54.3%    24 1/8  23 15/16 $   1600.50 $   1583.26
12-15-99   48 1/16   55.7%        22  21 13/16 $   1388.00 $   1369.34
12-16-99   48 9/16   55.8%    22 1/4    22 1/4 $   1413.00 $   1410.66
12-17-99    48 3/4   55.0%    22 3/8    22 1/4 $   1425.50 $   1411.52
12-20-99    48 7/8   55.2%    22 1/2   22 7/16 $   1438.00 $   1432.06
12-21-99    53 1/8   56.4%    26 1/2    26 3/8 $   1838.00 $   1825.14
12-22-99   48 7/16   57.1%    22 1/4   22 3/16 $   1413.00 $   1407.74
12-23-99    46 3/4   57.2%    20 3/4    20 3/4 $   1263.00 $   1261.10
12-27-99    43 1/2   57.3%        18  17 15/16 $    988.00 $    980.83
12-28-99        46   57.1%        20        20 $   1188.00 $   1188.19
12-29-99   46 1/16   57.2%    20 1/8   20 1/16 $   1200.50 $   1191.92
12-30-99  47 15/16   57.5%    21 5/8  21 11/16 $   1350.50 $   1357.10
12-31-99        47   58.7%        21   21 1/16 $   1288.00 $   1294.48